Supabase vs PocketBase
Verdict
Supabase wins for managed cloud and scalability. PocketBase wins for self-hosting simplicity (single binary).
| Dimension | Supabase | PocketBase |
|---|---|---|
| Database | ✓ Managed PostgreSQL | Embedded SQLite |
| Deployment | Cloud (managed) | Single binary on any server |
| Auth | Built-in with RLS | Built-in admin UI |
| Realtime | ✓ WebSocket subscriptions | Real-time API |
| Cost | Free tier, then $25/mo | ✓ Free (self-hosted) |
| Best for | Production apps needing scale | Small projects, self-hosters |
Supabase
Open-source Firebase alternative
4.78.4K
PocketBase
Open-source backend in a single file
4.52.2K