Supabase vs Neon
Verdict
Supabase wins if you need auth/storage/realtime. Neon wins for pure serverless Postgres with branching.
| Dimension | Supabase | Neon |
|---|---|---|
| Database | PostgreSQL (managed) | ✓ PostgreSQL (serverless, scale-to-zero) |
| Auth included | ✓ Yes, built-in with RLS | No, bring your own |
| Branching | Coming soon | ✓ Instant copy-on-write branches |
| Free tier | 500MB DB, 50K users | 500MB, 10 compute hours |
| Cold starts | ✓ None (always-on in Pro) | 200-500ms after idle |
| Best for | Full-stack apps needing backend | Pure database for serverless apps |
Supabase
Open-source Firebase alternative
4.78.4K
Neon
Serverless Postgres with branching
4.62.6K